Prominent & Leading Manufacturer from Ahmedabad, we offer vegetable cutting machine (regular), vegetable cutter machine (deluxe), onion chopping machine, onion cutting machine, onion slicer machine and vegetable cutting machine ( jumbo).
₹ 15600 / Piece Get Latest Price
| Capacity | 200 kg/hour |
| Brand | CAPITAL INDUSTRIES |
| Automation Grade | Semi-Automatic |
| Motor | 0.5 HP |
| Suitable for | Ginger, Potato, Onion, other vegetable |
| Usage/Application | Vegetable cutting |
| Material | Stainless Steel |
| Power Consumption | 1 unit/hour |
| Weight | 40 |
| Country of Origin | Made in India |
| Payment Mode | Bank Transfer,NEFT Googlr pay,Phone pay,Amazon Pay,Cash |
Minimum order quantity: 1 Piece
₹ 19200 / Piece Get Latest Price
| Capacity | 250 kg/hour |
| Brand | CAPITAL INDUSTRIES |
| Automation Grade | Semi-Automatic |
| Motor | 1 HP |
| Suitable for | Ginger, Onion, Potato, other vegetable |
| Usage/Application | Vegetable cutting |
| Material | Stainless Steel |
| Power Consumption | 1 unit/hour |
| Country of Origin | Made in India |
| BLADE | 8 |
| Payment mode | Bank Transfer,NEFT Googlr pay,Phone pay,Amazon Pay,Cash |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Usage/Application | To Cut onion |
| Brand | CAPITAL INDUSTRIES |
| Material | Stainless Steel |
| Weight | 55 Kg |
| Model Name/Number | SOM-80 |
| Voltage | 230 Volt |
| Warranty | 1 YEAR |
| Capacity | 80KG/HOUR |
| Blade Material | SS |
| Country of Origin | Made in India |
| Motor HP | 2 HP |
| RPM | 1440 |
| SIZE | 55L x 26W x 15H (inch) |
| Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
Minimum order quantity: 1 Piece
₹ 8160 / Piece Get Latest Price
| Usage/Application | onion cutting |
| Brand | CAPITAL INDUSTRIES |
| Model Name/Number | SOM-40 |
| Material | Stainless Steel |
| Voltage | 230 Volt |
| Warranty | 1 YEAR |
| Capacity | 40KG/HOUR |
| Blade Material | Stainless Steel |
| Country of Origin | Made in India |
| Motor HP | 1 HP |
| Payment mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
| size | 25L x 20W x 12H (inch) |
Minimum order quantity: 1 Piece
₹ 11400 / Piece Get Latest Price
| Capacity | 150 kg/hour |
| Brand | CAPITAL INDUSTRIES |
| Motor Power | 0.5 HP |
| Voltage | 230 Volt |
| Motor | 0.5 HP |
| Material | Stainless Steel |
| Usage/Application | ONION SLICE |
| Suitable for | Potato, Carrot, Onion |
| Power Consumption | 0.5 Unite per hour |
| Spare Blades | Stainless still |
| Dimension | 25L x 24W x 12H ( inch) |
| Weight | 41 kg |
| Country of Origin | Made in India |
| Payment Mode | Bank Google pay,Phone pay,Amazon Pay,Cash |
Minimum order quantity: 1 Piece
Onion slice machine uses to slice and cutting.
CAPITAL INDUSTRIES is offering Onion slicer Machine. We design,Manufacture,assemble and offer an extensive high quality,reliable,durable, array of processing machines which are made from high-quality raw materials and precisized parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates.
₹ 42000 / Piece Get Latest Price
| Capacity | 600 kg/hour |
| Brand | CAPITAL INDUSTRIES |
| Automation Grade | Automatic |
| Motor | 2 HP |
| Phase | Single Phase |
| Also Suitable for | Carrot, Onion, Potato, Other vegetable |
| Suitable for | Onion, Potato, Ginger, other vegetable |
| Material | Stainless Steel |
| Power Consumption | 2 unite per hour |
| Country of Origin | Made in India |
| BLADE | 7 blade |
| Payment mode | Bank Transfer ,NEFT Googlr pay,Phone pay,Amazo n Pay,Cash |
Minimum order quantity: 1 Piece
> vegetable cutting machine uses to cutting vegetable like shape in ( square,chips and slice).
CAPITAL INDUSTRIES (CEO)
Capital Industries
B/H Ramol Police Station, 8, Omkar Estate, CTM Ramol Road, Near Mahadev Estate, Ramol, Ahmedabad - 382449, Gujarat, India