C.T.M, Ahmedabad, Gujarat
GST No. 24ATFPJ3269E1ZV
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | To Cut onion |
Brand | CAPITAL INDUSTRIES |
Material | Stainless Steel |
Weight | 55 Kg |
Model Name/Number | SOM-80 |
Voltage | 230 Volt |
Warranty | 1 YEAR |
Capacity | 80KG/HOUR |
Blade Material | SS |
RPM | 1440 |
SIZE | 55L x 26W x 15H (inch) |
Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
Motor HP | 2 HP |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 kg/hour |
Brand | CAPITAL INDUSTRIES |
Automation Grade | Semi-Automatic |
Motor | 0.5 HP |
Suitable for | Onion, other vegetable, Potato, Ginger |
Usage/Application | Vegetable cutting |
Material | Stainless Steel |
Power Consumption | 1 unit/hour |
Weight | 40 |
Payment Mode | Bank Transfer,NEFT Googlr pay,Phone pay,Amazon Pay,Cash |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 250 kg/hour |
Brand | CAPITAL INDUSTRIES |
Automation Grade | Semi-Automatic |
Motor | 1 HP |
Suitable for | other vegetable, Onion, Ginger, Potato |
Usage/Application | Vegetable cutting |
Material | Stainless Steel |
Power Consumption | 1 unit/hour |
Payment mode | Bank Transfer,NEFT Googlr pay,Phone pay,Amazon Pay,Cash |
BLADE | 8 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 600 kg/hour |
Brand | CAPITAL INDUSTRIES |
Automation Grade | Automatic |
Motor | 2 HP |
Phase | Single Phase |
Also Suitable for | Carrot, Potato, Other vegetable, Onion |
Suitable for | Potato, other vegetable, Onion, Ginger |
Material | Stainless Steel |
Power Consumption | 2 unite per hour |
Payment mode | Bank Transfer ,NEFT Googlr pay,Phone pay,Amazo n Pay,Cash |
BLADE | 7 blade |
Country of Origin | Made in India |
> vegetable cutting machine uses to cutting vegetable like shape in ( square,chips and slice).
Additional Information:
Approx. Rs 8,160 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | onion cutting |
Brand | CAPITAL INDUSTRIES |
Material | Stainless Steel |
Model Name/Number | SOM-40 |
Voltage | 230 Volt |
Warranty | 1 YEAR |
Capacity | 40KG/HOUR |
Blade Material | Stainless Steel |
Payment mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
Motor HP | 1 HP |
size | 25L x 20W x 12H (inch) |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 150 kg/hour |
Brand | CAPITAL INDUSTRIES |
Motor Power | 0.5 HP |
Voltage | 230 Volt |
Material | Stainless Steel |
Motor | 0.5 HP |
Usage/Application | ONION SLICE |
Suitable for | Onion, Carrot, Potato |
Power Consumption | 0.5 Unite per hour |
Spare Blades | Stainless still |
Dimension | 25L x 24W x 12H ( inch) |
Weight | 41 kg |
Payment Mode | Bank Google pay,Phone pay,Amazon Pay,Cash |
Country of Origin | Made in India |
Onion slice machine uses to slice and cutting.
CAPITAL INDUSTRIES is offering Onion slicer Machine. We design,Manufacture,assemble and offer an extensive high quality,reliable,durable, array of processing machines which are made from high-quality raw materials and precisized parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates.
Additional Information:
Explore More Products
© Capital Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited