C.T.M, Ahmedabad, Gujarat
GST No. 24ATFPJ3269E1ZV
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri/Gupchup/golgappa |
Capacity | 10,000-12,000 panipuri per hour |
Type Of Namkeen | Pani puri/Golgappa |
Power | 0-25 |
Model Name/Number | SPM10H |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 1 Unit/Hour |
Brand | Capital Industries |
Production Capacity | 50-100 kg per hour |
Voltage | 230 volt |
Frequency | 50Hz |
Features | Dough automatically come from hoper,no person required to push the dough. |
Weight | 140 kg |
Phase Type | single phase |
Grade | food grade |
Packaging Type | STANDARD PACKING WITH STRETCH WRAPPED |
Cutter | 2",4",6"8" |
Size | 5.5L x 2W x 2.5H (Ft) |
Material | All contact part:S.S-304,M.S Structure |
Machine Size | 5.5"x2"x4" |
Production Rate | 10,000 to 12,000 panipuri per hour |
I Deal In | New Only |
Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Pay,Cash |
speed variation system | optional |
Country of Origin | Made in India |
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design,Manufacture,assemble and offer an extensive high quality,reliable,durable, array of processing machines which are made from high-quality raw materials and precisized parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates.
You can make Panipuri,Chapati,Papad,Tortilla,Namak para,Farsi Puri,Thepla,Samosa Patti etc from this single machine
Features:
· This machine is able to produce 10,000 to 12,000 panipuri per hour depends on the diameter of panipuri.
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri/Gupchup/golgappa |
Capacity | 4000 nos/hr |
Type Of Namkeen | Pani puri/Golgappa |
Power | 0-25 |
Model Name/Number | SPM-Compact |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Brand | Capital Industries |
Production Capacity | 15-20 kg/hr |
Voltage | 230 Volt |
Frequency | 50Hz |
Features | All contact part are food grade,Wastage return convor belt,Teflon made Pressing roller |
Weight | 95kg |
Phase Type | Single phase |
Grade | Food grade |
Packaging Type | STANDARD PACKING WITH STRETCH WRAPPED |
Cutter | 47mm,50mm,52mm,55mm |
Size | 3L x 2W x 2H (Ft) |
Material | S.S 304 |
Machine Size | 36"x20"x19.5" inch |
Production Rate | 5000 to 10000 Panipuri/Hour |
I Deal In | New Only |
Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
Country of Origin | Made in India |
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design,Manufacture,assemble and offer an extensive high quality,reliable,durable, array of processing machines which are made from high-quality raw materials and precisized parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates.
You can make Panipuri,Chapati,Papad,Tortilla,Namak para,Farsi Puri,Thepla,Samosa Patti etc from this single machine
Features:
· This machine is able to produce 5,000 to 10,000 panipuri per hour depends on the diameter of panipuri.
Additional Information:
Approx. Rs 32,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Material Grade | SS304 |
Surface Finish | Color Coated |
Automation Grade | Automatic |
Power | 1 HP |
Usage/Application | Commercial |
Voltage | 220 V |
Brand | Capital Industries |
Frequency | 50-60 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Number of Flavour Served | 3 Flavour |
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri/Gupchup/golgappa |
Capacity | 15,000 to 18,000 Panipuri/Hour |
Type Of Namkeen | Pani puri/Golgappa |
Power | 0-25 |
Model Name/Number | SPM15 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 1 Unit/Hour |
Brand | Capital Industrie |
Production Capacity | 50-100 kg per hour |
Voltage | 230 Volt |
Frequency | 50Hz |
Features | All contact part are food grade,Wastage return convor belt,Teflon made Pressing roller |
Weight | 150 kg |
Phase Type | Single Phase/3-Phase |
Grade | Food grade |
Packaging Type | STANDARD PACKING WITH STRETCH WRAPPED |
Cutter | 47mm,50mm,52mm,55mm |
Size | 5.5L x 2W x 3.5H (Ft) |
Material | All contact part:S.S-304,M.S Structure |
Machine Size | 5.5L x 2W x 3.5H (Ft) |
Production Rate | 15000 to 18000 Panipuri/Hour |
I Deal In | New Only |
Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
Country of Origin | Made in India |
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design,Manufacture,assemble and offer an extensive high quality,reliable,durable, array of processing machines which are made from high-quality raw materials and precisized parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates.
You can make Panipuri,Chapati,Papad,Tortilla,Namak para,Farsi Puri,Thepla,Samosa Patti etc from this single machine
Features:
· This machine is able to produce 15,000 to 18,000 panipuri per hour depends on the diameter of panipuri.
Additional Information:
Explore More Products
© Capital Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited