Providing you the best range of 25 kg potato peeler machine, 15 kg potato peeler machine, 20 kg potato peeler machine, 10 kg potato peeler machine and stainless steel potato peeler with effective & timely delivery.
₹ 28000 / Piece Get Latest Price
| Capacity | 25 kg/hour |
| Motor Power | 1.5 HP |
| Product To Be Peeled | Potato |
| Type | Continuous Type |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Weight | 78 kg |
| Electricity Phase | Single Phase |
| Warranty | 1 Year |
| Power Consumption | 1.5 Unite/hour |
| Frequency | 50 -60 Hz |
| Voltage | 220 V |
| Grade | Food grade |
| Finishing | Color Coated |
| Brand | CAPITAL INDUSTRIES |
| Size | 35L x 20W x 44H ( inch) |
| Steel Grade | SS304 |
| Model Name/Number | SPM-25 |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
| Width | 20 inch |
| Height | 44 inch |
| Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
| Average Time | 15-18 Min |
| Length | 35 inch |
₹ 24000 / Piece Get Latest Price
| Capacity | 15 kg/hour |
| Motor Power | 1 HP |
| Product To Be Peeled | Potato |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Weight | 70 kg |
| Electricity Phase | Single Phase |
| Power Consumption | 1 Unite/hour |
| Warranty | 1 Year |
| Voltage | 220 V |
| Frequency | 50 -60 Hz |
| Grade | Food grade |
| Finishing | Color Coated |
| Brand | Capital Industries |
| Size | 32L x 19W x 37H (inch) |
| Steel Grade | SS304 |
| Model Name/Number | SPM-15KG |
| Country of Origin | Made in India |
| Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
| Length | 32 inch |
| Width | 19 inch |
| Motor Speed | 1440 RPM |
| Height | 37 inch |
| Average Time | 8-10 min |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Capacity | 20 kg/hour |
| Motor Power | 1.5 HP |
| Product To Be Peeled | Potato |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Weight | 72 kg |
| Electricity Phase | Single Phase |
| Power Consumption | 1 Unite/hour |
| Warranty | 1 YEAR |
| Frequency | 50 Hz |
| Grade | Food grade |
| Brand | CAPITAL INDUSTRIES |
| Size | 34L x 19W x 40H (inch) |
| Steel Grade | SS 304 |
| Model Name/Number | SPM-20 |
| Country of Origin | Made in India |
| Height | 40 inch |
| Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
| Length | 34 inch |
| Width | 19 inch |
| Average Time | 10-15 min |
| Motor Speed | 1440 RPM |
> Potato piller machine uses to remove upper layer of potato and and also papaiya .
₹ 17000 / Piece Get Latest Price
| Capacity | 10 kg/hour |
| Motor Power | 0.5 HP |
| Product To Be Peeled | Potato |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Weight | 45 kg |
| Electricity Phase | Single Phase |
| Power Consumption | 0.5 unite/ hour |
| Warranty | 1 Year |
| Voltage | 220 V |
| Frequency | 50 -60 Hz |
| Grade | Food grade |
| Brand | CAPITAL INDUSTRIES |
| Size | 28L x 17W x 32H (inch) |
| Steel Grade | SS 304 |
| Model Name/Number | SPM-10S |
| Country of Origin | Made in India |
| Average Time | 5-7 Min |
| Width | 17 inch |
| Motor Speed | 1440 RPM |
| Length | 28 inch |
| Height | 32 inch |
| Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
Minimum order quantity: 1 Piece
₹ 17000 / Unit Get Latest Price
| Capacity | 10kg/hr |
| Usage/Application | Potato Chips |
| Frequency | 50-60 Hz |
| Product To Be Peeled | Potato |
| Brand | Capital Industries |
| Automation Grade | Semi Automatic |
| Warranty | 1 YEAR |
| Weight | 50 kg |
| Voltage V | 220 V |
| Model Name/Number | SPM-10 |
| Size | 28L x 17W x 32H (inch) |
| I Deal In | New Only |
| Grade | FOOD GRADE |
| Motor Power | 0.5 HP |
| Phase | Single phase / 3 phase |
| Size/Dimension | 28L x 17W x 32H (inch) |
| Steel Grade | SS304 |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Power Source | Electric |
| Finish | Polished |
| Motor HP | 0.5 HP |
| Payment mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
CAPITAL INDUSTRIES (CEO)
Capital Industries
B/H Ramol Police Station, 8, Omkar Estate, CTM Ramol Road, Near Mahadev Estate, Ramol, Ahmedabad - 382449, Gujarat, India