Capital Industries offers a high-performance range of Automatic Chapati Making Machines designed to deliver fast, hygienic, and consistent chapati production for commercial kitchens and industrial food units. Built with advanced automation and premium-grade materials, our machines ensure uniform size, perfect puffing, and soft texture in every chapati.
Engineered for maximum productivity, our machines automate the complete process—dough feeding, pressing, baking, and puffing—minimizing manual labor and significantly increasing output efficiency. With low power consumption, high durability, and user-friendly controls, these machines are ideal for continuous daily operation.
Our product group includes multiple models such as
Semi-Automatic, Fully Automatic, Rotary Type, Conveyor Type, and High-Capacity Commercial Chapati Machines, with production capacities ranging from 500 to 10,000 chapatis per hour.
Trusted by restaurants, canteens, hostels, food industries, and catering services, Capital Industries’ Automatic Chapati Making Machines are the perfect choice for businesses looking to improve productivity, maintain hygiene standards, and reduce operational costs.
₹ 250000 / Piece Get Latest Price
| Chapati Capacity | 1000 pcs/hr |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Capacity Per Hour | 1000 Chapati |
| Country of Origin | Made in India |
| Coating | Food Grade Non Stick Ceramic Coating |
| usage/Application. | Canteen/Temple/Hotel/Hostel |
| Voltage | 230/110 Volt |
| Dimension | 6Lx2.5Wx5H ft |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Capacity | 1000 Chapati/hr |
| Automation Grade | Automatic |
| Usage/Application | To make Fulka Roti/Chapati automaticallyin Hotel,Mess,Canteen,Gurudwara,Mandir,Bhandara |
| Chapatti Size | 5-8 inch |
| Warranty | 2 years |
| Is It Customised | Customisation |
| Is It Portable | Portable |
| No Of Burners | 6 Nos |
| Stainless Steel | 304 |
| Place Of Origin | Ahmedabad |
| THREE LAYER TECHNOLOGY | yes |
| Brand | Capital Industries |
| Material Grade | S,S-304 |
| Weight | 350kg |
| Voltage | 230 volt |
| Size | 6Lx2.5Wx5H ft |
| Material | S.S-304 |
| LPG Consumption | 1.3-1.5 kg/hr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity Per Hour | 1500 Chapati |
| Automation Grade | Automatic |
| Material | Aluminium |
| Model Name/Number | SCM -100F |
| I Deal In | New Only |
| Warranty | 1 YEAR |
| Chapatti Size | 4" to 14" (Inch) |
| Usage/Application | Chapati / pani puri making Machine |
| Thickness Of Chapatti | 0.8 to 6 mm |
| Material Grade | S.S- 304. |
| Brand | CAPITAL INDUSTRIES |
| Weight | 450 Kg |
| Voltage | 230 V |
| Power | 1 HP |
| Frequency | 50-60 Hz |
| Energy Consumption | 3 Unite per Hour |
| Size | 77L X 28W X 58H (Ft) |
| LPG Consumption | 2 kg to 2.5 kg |
| Country of Origin | Made in India |
| Payment Mode | Bank Transfer |
Minimum order quantity: 1 Piece
CAPITAL INDUSTRIES is offering Fully Automatic Chapatin making Machine. We design,Manufacture,assemble and offer an extensive high quality,reliable,durable, array of processing machines which are made from high-quality raw materials and précised parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates.
this is fully automatic roti making machine. you can use it at hotels,restaurants,hostels,ashram,gurudwar, and many more places.this machine is very easy to operate.
₹ 55000 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| LPG Consumption | 0.8 to 1kg |
| Voltage | 230 Volt |
| Chapatti Size | 4 to 8 inch |
| Weight | 120 kg |
| Warranty | 1 year |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Coating | Non Stick Food Grade Teflon Coating |
| Dimension | 32Lx23Wx20H Inch |
| Type. | Semi Automatic Pressing |
| Usage/Application. | Restaurant/Hotel/Temple/Canteen |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Capacity | 800-1000 per hour |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Semi-Automatic |
| Material | Aluminium |
| Design Type | Pressing |
| Material Grade | Food Grade |
| Is It Portable | Portable |
| Type | Electric, Gaseous |
| Phase | Single Phase |
| Warranty | 2 YEAR |
| Voltage | 230/110 Volt |
| Chapatti Size | 8 Inch |
| Usage/Application | To make chapati for Hotel,PG,Hostel,Canteen,Mandir |
| Machine Weight | 100 Kg |
| Size/Dimension | 32Lx23Wx20H inch |
| Chapati Size | 3-4", 4-5", 5-6" |
| Brand | CAPITAL |
| Pressing Motor | 1.0 HP |
| Power | Electric |
| Country of Origin | Made in India |
| Payment mode | Bank Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Capacity | 800-1000 Chapati/hr |
| Automation Grade | Automatic |
| Material | S,S-304 |
| Usage/Application | To make Chapati in Canteen,Hotel,Mandir,Gurudwara,Hostel |
| Chapatti Size | 4" to 8" (Inch) |
| Size/Dimension | 5L x 2.5W x 2.5H (ft) |
| LPG Consumption | 1 kg/hr |
| Type | Gaseous |
| Warranty | 2 YEAR |
| Machine Weight | 170 Kg |
| Is It Portable | Portable |
| I Deal In | New Only |
| Phase | Single Phase |
| Chapati Size | 5-6", 3-4", 4-5" |
| Brand | CAPITAL INDUSTRIES |
| Material Grade | S.S-304. |
| Electrical Consumption Per Hrs | 1 Unit/Hour |
| Weight | 170 KG |
| Voltage | 230 V/110 V |
| Power | 1 HP |
| Energy Consumption | 1 Unite per Hour |
| Country of Origin | Made in India |
| Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
Minimum order quantity: 1 Piece
• Capacity:800-1000 Chapati/hr
• Dimension:55Lx55Wx39H inch
• Weight:170 kg (approx..)
• Chapati Size:3 to 8 Inch
• Thickness Of Chapati:1 to 9 mm
• Weight Of Chapati:12 to 90 gm
• Gas Consumption:1.0 to 1.2 Kg/hr
• All Contact Parts:S.S-304
• Backing Conveyor:S.S-304
• Electric Consumption:2.0 Unit/hr
• Electric Supply:230/440 Volt
₹ 275000 / Piece Get Latest Price
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Color | White |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Capacity Per Hour | 500 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Brand | CAPITAL INDUSTRIES |
| Power Source | Single Phase |
| Capacity | 700 to 1000/hr |
| Voltage | 230 V |
| Material Grade | FOOD GRADE |
| Model No. | STM-10 |
| Warranty | 1 year |
| Usage/Application | Commercial |
| Motor Power | 1HP |
| Frequency | 50/60 Hz |
| Material | Stainless Steel |
| Is It Portable | Portable |
₹ 650000 / Piece Get Latest Price
| Storage Capacity | 100 kg/h |
| Type of Machine | Dough Mixers |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Industrial/Commercial |
| Operation Mode | Automatic |
| Power Source | Electric |
| Application/Usage | Food Processing Industry |
| Power | 2 HP |
CAPITAL INDUSTRIES (CEO)
Capital Industries
B/H Ramol Police Station, 8, Omkar Estate, CTM Ramol Road, Near Mahadev Estate, Ramol, Ahmedabad - 382449, Gujarat, India