C.T.M, Ahmedabad, Gujarat
GST No. 24ATFPJ3269E1ZV
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri Machine |
Capacity | 2000 to 3000 Panipuri /hr |
Type Of Namkeen | Panipuri |
Power | 0-25 |
Model Name/Number | SPM-2 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Brand | Capital industries |
Production Capacity | 0-50 kg per hour |
Voltage | 230 volt |
Frequency | 50Hz |
Features | Compact, Higher output,Food grade contact parts |
Weight | 90kg |
Design | 3L x.1.5 W x 2.5 H ft |
Packaging Size | 4L x 2W x 3H ft |
Phase Type | Single phase |
Grade | Food Grade |
Production Rate | 2000 Panipuri/hr to 3000 Panipuri/hr |
I Deal In | New Only |
Country of Origin | Made in India |
You can make Panipuri,Chapati,Papad,
Capacity:2000 to 3000 Panipuri/hr
Product Can make: Chapati, papad,Kachori patti,Samosa patti,Namak para,Farsi Puri,Sadi puri etc from this single machine
Features:
Additional Information:
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri, Golgappa,farsi puri,puri,alloo puri,Methi puri,samosa patti,momos |
Capacity | 18,000 nos/hr |
Type Of Namkeen | Panipuri, Golgappa,farsi puri,puri,alloo puri,Methi puri,samosa patti,momos |
Power | 0-25 |
Model Name/Number | SPM18HR |
Usage/Application | Cutting Raw pani puri, Industrial, Commercial |
Power Consumption | 2 Unit/Hour |
Brand | Capital Industries |
Production Capacity | 50-100 kg per hour |
Voltage | 230 v |
Frequency | 50Hz |
Features | Double Horizontal pressing roller |
Weight | 230kg |
Design | Horizontal model |
Phase Type | Single phase |
Grade | Food grade |
Packaging Type | STANDARD PACKING WITH STRETCH WRAPPED |
Cutter | 47mm,50mm,52mm,55mm |
System Control | Crompton, Godrej |
Material | All contact part are food grade,Wastage collaction tray,Teflon made Pressing roller |
Machine Size | 8L x 2.5W x 5H (Ft) |
Production Rate | 20,000 Nos/hr |
I Deal In | New Only |
Payment Mode | Bank Transfer ,NEFT Googlr pay,Phone pay,Amazo n Pay,Cash |
· With the help of this machine you can manufacture Pani Puri
· This machine can cut different size of Pani Puri from 47mm to 55mm by changing cutting die or adjusting cutting die roller.
Capacity:18,000 to 20,000 Panipuri/hr
Features:
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design, fabricate and offer an extensive array of processing machines that is made using high-quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates. These machines are available to have a sturdy and compact design.
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri |
Type Of Namkeen | Panipuri |
Power | 0-25 |
Model Name/Number | SPM-4 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Body Material | Stainless Steel |
Capacity | 5000 Panipuri / hr |
Motor | 0.5hp |
Phase | Single Phase |
Power Consumption | 0.5 unit per hour |
Brand | Capital industries |
Frequency | 50-60 Hz |
Weight | 110 kg |
Voltage | 240 V |
Machine Size | 4 x 2 x 3 Feet |
Finish | Powder Coated , Food grade contact parts |
You can make Panipuri,Chapati,Papad,
Capacity:4000 to 5000 Panipuri/hr
You can make Panipuri, Chapati, Papad, Tortilla, Namak para, Farsi Puri, Thepla, Samosa Patti etc from this single machine.
Features:
Additional Information:
Approx. Rs 1.75 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Snacks Type | pani Puri/Golgappa |
Capacity | 18000 to 25000 Panipuri/Hour |
Type Of Namkeen | Pani puri/Golgappa |
Power | 0-25 |
Model Name/Number | SPM-18 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 1.5 Unit/Hour |
Brand | CAPITAL INDUSTRIES |
Production Capacity | 100-200 kg per hour |
Voltage | 230 |
Frequency | 50Hz |
Features | All contact part are food grade,Wastage return convor belt,Teflon made Pressing roller |
Weight | 230 Kg |
Phase Type | Single Phase/3-Phase |
Packaging Type | STANDARD PACKING WITH STRETCH WRAPPED |
Cutter | 47mm,50mm,52mm,55mm |
Size | 9L x 2.5W x 4.5H (Ft) |
Material | All contact part:S.S-304,M.S Structure |
Machine Size | 9 x 2.6 x 4.5 Feet |
Production Rate | 18,000 to 25,000 Panipuri/Hour |
I Deal In | New Only |
Country of Origin | Made in India |
Power Source | Electric |
Finish | Powder Coated |
Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,Cash |
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design,Manufacture,assemble and offer an extensive high quality,reliable,durable, array of processing machines which are made from high-quality raw materials and precisized parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates.
You can make Panipuri,Chapati,Papad,Tortilla,Namak para,Farsi Puri,Thepla,Samosa Patti etc from this single machine
Features:
· This machine is able to produce 18,000 to 25,000 panipuri per hour depends on the diameter of panipuri.
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | pani Puri/Golgappa |
Capacity | 5000 to 10,000 |
Type Of Namkeen | Pani puri/Golgappa |
Power | 0-25 |
Model Name/Number | SPM-C |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 0.5 Unit/Hour |
Brand | CAPITAL INDUSTRIES |
Production Capacity | 50-100 kg per hour |
Voltage | 230 Volt |
Frequency | 50Hz |
Features | All contact part are food grade,Wastage return convor belt,Teflon made Pressing roller |
Weight | 140 kg |
Design | compact |
Phase Type | Single Phase/3-Phase |
Grade | Food grade |
Packaging Type | STANDARD PACKING WITH STRETCH WRAPPED |
Cutter | 47mm,50mm,52mm,55mm |
Size | 3L x 2W x 2H (Ft) |
Material | S.S-304 |
Machine Size | 3L x 2W x 2H (Ft) |
Production Rate | 5000 to 10000 Panipuri/Hour |
I Deal In | New Only |
Country of Origin | Made in India |
3x2x2 (LxWH)ft | 120 to 140 kg |
Payment Mode | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,L/C (Letter of Credit),DD,Cash |
CAPITAL INDUSTRIES is offering Compact Pani Puri Making Machine. We design, fabricate and offer an extensive array of processing machines that is made using high-quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates. These machines are available to have a sturdy and compact design.
You can also make Chapati,Papad,Poori,Tortilla,etc from this single machine
Features:
· Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
· Apart from this no oil is required.
· Thus, these machines offer oil free, hygienic pani puri at economical prices.
· One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
· This machine is able to produce 5,000 to 10,000 panipuri per hour depends on the diameter of panipuri.
Specification:
• Compact & Portable
• Higher production capacity
• Single phase Machine
• Thickness adjustment system
• Multipurpose Use
• Speed variable system
• Low power consumptionCapacity:5,000 to 10,000 Panipuri/hour
Product Can make: Chapati, papad,Kachori patti,Samosa patti,Namak para,Farsi Puri,Sadi puriSpecificationsSize:3L x 2W x2H (Ft)
Additional Information:
Approx. Rs 1.05 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | pani Puri/Golgappa |
Capacity | 16000 nos/hr |
Type Of Namkeen | Pani puri/Golgappa |
Power | 1 Unit/hr |
Model Name/Number | SPM-15H |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 1 Unit/Hour |
Brand | CAPITAL INDUSTRIES |
Production Capacity | 50-100 kg per hour |
Voltage | 230 Volt |
Frequency | 50Hz |
Features | All contact part are food grade,Wastage return convor belt,Teflon made Pressing roller |
Weight | 165kg |
Design | Horizontal Model |
Phase Type | Single Phase/3-Phase |
Grade | Food grade |
Cutter | 47mm,50mm,52mm,55mm |
Material | All contact part:S.S-304,M.S Structure |
Machine Size | 6L x 2.5W x 4H (Ft) |
Production Rate | 15000 to 16000 Panipuri/Hour |
I Deal In | New Only |
Country of Origin | Made in India |
Payment Mode | Bank Transfer,NEFT,Google pay,Phone pay,Amazon Pay,Cash |
Capacity:15,000 to 16,000 Panipuri/hr
Features:
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design, fabricate and offer an extensive array of processing machines that is made using high-quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates. These machines are available to have a sturdy and compact design.
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri |
Capacity | 12000 Panipuri/hr |
Type Of Namkeen | Panipuri |
Power | 0-25kw |
Model Name/Number | SPM-10H |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 1 Unit/Hour |
Brand | Capital Industries |
Production Capacity | 50-100 kg per hour, 0-50 kg per hour |
Voltage | 280 V |
Frequency | 50-60 Hz |
Features | All contact part are food grade,Wastage collaction tray,Teflon made Pressing roller |
Weight | 150 kg |
Phase Type | Single Phase/3-Phase |
Grade | Food grade |
Packaging Type | Standard packing with stretch wrapped. or chargeable wooden boxses |
Material | All contact part are food grade,Wastage collaction tray,Teflon made Pressing roller |
Machine Size | 5.5L x 2W x 4H (Ft) |
Production Rate | 10000 to 12000 Panipuri/Hour |
I Deal In | New Only |
Country of Origin | Made in India |
Motor Power | 0.5 HP |
Dimensions | 5.5L x 2W x 4H (Ft) |
Power Source | Electric |
Payment Mode | Bank Transfer ,NEFT Googlr pay,Phone pay,Amazo n Pay,Cash |
· With the help of this machine you can manufacture Pani Puri
· This machine can cut different size of Pani Puri from 47mm to 55mm by changing cutting die or adjusting cutting die roller.
Capacity:10,000 to 12,000 Panipuri/hr
Features:
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design, fabricate and offer an extensive array of processing machines that is made using high-quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates. These machines are available to have a sturdy and compact design.
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Snacks Type | Panipuri |
Capacity | 9000 Panipuri/hr |
Type Of Namkeen | Panipuri |
Power | 0-25 |
Model Name/Number | SPM-8 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Brand | Capital Industries |
Voltage | 220 Volt |
Frequency | 50-60 Hz |
Weight | 130 kg |
Phase Type | Single Phase |
Material | Stainless Steel , Food Grade |
Country of Origin | Made in India |
Finish | Color Coated |
Power Source | Electric |
Dimensions | 4.5 x 2 x 3.5 Feet |
Motor Power | 0.5 HP |
· With the help of this machine you can manufacture Pani Puri
· This machine can cut different size of Pani Puri from 47mm to 55mm by changing cutting die or adjusting cutting die roller.
Capacity:8000 to 9000 Panipuri/hr
Features:
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design, fabricate and offer an extensive array of processing machines that is made using high-quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates. These machines are available to have a sturdy and compact design.
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri |
Capacity | 12000 Panipuri/hr |
Type Of Namkeen | Golgappa |
Power | 0-25 |
Model Name/Number | SPM10VR |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 1 Unit/Hour |
Brand | Capital Industries |
Voltage | 280 V |
Frequency | 50-60 Hz |
Weight | 140 kg |
Phase Type | Single Phase |
Packaging Type | Wooden Packing |
Material | Stainless Steel |
Country of Origin | Made in India |
Finish | Color Coated |
Dimensions | 5.5 x 2 x 4 Feet |
Motor Power | 1 HP |
· With the help of this machine you can manufacture Pani Puri
· This machine can cut different size of Pani Puri from 47mm to 55mm by changing cutting die or adjusting cutting die roller.
Capacity: 11,000 to 12,000 Panipuri/hr
Features:
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design, fabricate and offer an extensive array of processing machines that is made using high-quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates. These machines are available to have a sturdy and compact design.
Additional Information:
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri |
Capacity | 23000 Panipuri/hr |
Type Of Namkeen | Panipuri/Golgappa/Gupchup |
Power | 0-25 |
Model Name/Number | SPM-18Pro |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 2 Unit/Hour |
Brand | Capital Industries |
Production Capacity | 50-100 kg per hour |
Voltage | 220 V |
Frequency | 50-60 Hz |
Weight | 190 kg |
Packaging Size | 8' L x 2.5' W x 4.5' H |
Phase Type | Single Phase/3-Phase |
Packaging Type | Standard packing with stretch wrapped. or chargeable wooden boxses |
Material | All contact part are food grade,Wastage collaction tray,Teflon made Pressing roller |
I Deal In | New Only |
Country of Origin | Made in India |
Power Source | Electric |
Model Name Number | SPM18Pro |
Motor Power | 1 HP |
Dimensions | 8' L x 2.5' W x 4.5' H (feet) |
Payment Mode | Bank Transfer ,NEFT Googlr pay,Phone pay,Amazo n Pay,Cash |
· With the help of this machine you can manufacture Pani Puri
· This machine can cut different size of Pani Puri from 47mm to 55mm by changing cutting die or adjusting cutting die roller.
Capacity:22,000 to 23,000 Panipuri/hr
You can make Panipuri, Chapati, Papad,Tortilla,Namak para,Farsi Puri,Thepla,Samosa Patti etc from this single machine.
Features:
Compact & Portable
Higher production capacity
Teflon coated Pressing roller
Single phase motor
Powder coated Structure and Cover
Wastage collection endless conveyor belt
Endless PU coated belt
All contact part:S.S-304
Thickness adjustment system Multipurpose Use
Low power consumption
Speed Variable system (optional).
One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design, fabricate and offer an extensive array of processing machines that is made using high-quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates. These machines are available to have a sturdy and compact design.
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | pani Puri/Golgappa |
Capacity | 15,000-16,000 Panipuri/Hour |
Type Of Namkeen | Panipuri |
Power | 0-25kw |
Usage/Application | Cutting Raw Pani Puri |
Body Material | S.S+M.S+Food grade Teflon |
Power Consumption | 0.5 Unit/Hour |
Weight | 140KG |
Voltage | 230 Volt |
Electric Motor | 0.5HP |
Production Capacity | 50-100 kg per hour |
Phase | Single/3-Phase |
Power Source | Electric |
Warranty | 1 year |
Frequency | 50Hz |
Features | All contact part are food grade,Wastage collaction tray,Teflon made Pressing roller |
Automation Grade | Automatic |
Driven Type | Chain Drive |
Model Name/Number | SPM-12VR |
Phase Type | Single Phase/3-Phase |
Grade | Food grade |
Machine Size | 6L X 2.5W x 4H (Ft) |
Production Rate | 15000-16000 Panipuri/Hour |
Brand | CAPITAL INDUSTRIES |
I Deal In | New Only |
Country of Origin | Made in India |
Payment | Bank Transfer,NEFT,Googlr pay,Phone pay,Amazon Pay,L/C (Letter of Credit),T/T,D/P,D/A,Other |
Capacity:15,000 to 16,000 Panipuri/hr
You can also make , Chapati, Papad,Tortilla,Namak para,Farsi Puri,Thepla,Samosa Patti etc from this single machine.
Features:
Compact & Portable
Higher production capacity
Teflon coated Pressing roller
Single phase motor
Powder coated Structure and Cover
Wastage collection endless conveyor belt
Endless PU coated belt
All contact part:S.S-304
Thickness adjustment system Multipurpose Use
Low power consumption
Speed Variable system (optional).
One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
CAPITAL INDUSTRIES is offering Pani Puri Making Machine. We design, fabricate and offer an extensive array of processing machines that is made using high-quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates. These machines are available to have a sturdy and compact design.
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Snacks Type | Farsi Puri |
Model Name/Number | SFPM-15HR |
Body Material | M.S structure |
Capacity | 16000 to 20000 nos |
Motor | 1 HP |
Phase | Single |
Brand | CAPITAL INDUSTRIES |
Size/Dimension | 6.5L x 2.5W x 4.5H (ft) |
Features | All contact part are food grade,Wastage collaction belt,Teflon made Pressing roller |
Frequency | 50Hz |
Grade | Food Grade |
Weight | 165 Kg |
Motor Power Hp | 1.0 HP |
Phase Type | Single Phase |
Power Required | 1 Unite per hour |
Power Source | Electric |
Voltage | 230 V |
I Deal In | New Only |
Country of Origin | Made in India |
Payment Mode | Standard packing with stretch wrapped. or chargeable wooden box. |
CAPITAL INDUSTRIES is offering Farshi Puri Making Machine. We design,Manufacture,assemble and offer an extensive high quality,reliable,durable, array of processing machines which are made from high-quality raw materials and precisized parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates.
You can make Panipuri,Chapati,Papad,Tortilla,Namak para,Farsi Puri,Thepla,Samosa Patti etc from this single machine.
Features:
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri |
Capacity | 2500 nos /Hour |
Type Of Namkeen | Panipuri |
Power | 50-75 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 0.5 unit/Hour |
Voltage | 230 Volt |
Frequency | 50Hz |
Features | Speed regulating System |
Weight | 90 KG |
Phase Type | Single Phase |
Grade | Automatic |
Cutter | Roller With Cutting Die |
System Control | Motor with Gear Box |
Size | (37 L x 15 W X 29 H) In Inch |
Material | SS-304 Food Grade |
Machine Size | (37 L x 15 W X 29 H) In Inch |
Roasting Plate Platforms | N/A |
I Deal In | New Only |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Capital Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited